MAIN EVENT A.M. |
|||
Shooter | Total | ||
HOA | |||
CH ALEX SUMNER | 93 | ||
RU | |||
RU MALCOLM PARKER | 91 | ||
Class M | |||
M1 TERRY T STOUT #17 | 81 | ||
M2 KEN BRANHAM #2 | 79 | ||
M3 MELANIE PARKER | 76 | ||
KIMBALL R GILL #12 | 73 | ||
Class AA | |||
AA1 CHARLES W MCCLAIN | 75 | ||
AA2 DANIEL MYERS #11 | 67 | ||
Class A | |||
A1 WILLIAM M INGRAM | 83 | ||
A2 GERALD BLOODWORTH | 82 | ||
A3 DAWSON PEEK #1 | 78 | ||
HARVEY L MULLINS #18 | 76 | ||
Class B | |||
B1 JON WILSON #10 | 77 | ||
Class C | |||
C1 DANIEL WAY D HOLMES | 65 | ||
Class D | |||
D1 ALEXANDRU N SINITEAN | 74 | ||
D2 JIM BLOCK #7 | 67 | ||
D3 ALBERT POIRE #3 | 56 | ||
Class E | |||
E1 TONY BOZZELLA #5 | 68 | ||
E2 TERELL R QUARTERMAN | 65 | ||
E3 JAY HYATT #14 | 54 | ||
DENNIS L THAXTON #9 | 42 | ||
LADIES CONCURRENT | |||
CH MELANIE PARKER | 76 | ||
SUB. JR. CONCURRENT | |||
CH DAWSON PEEK #1 | 78 | ||
VETERAN CONCURRENT | |||
CH MALCOLM PARKER | 91 | ||
RU KEN BRANHAM #2 | 79 | ||
ALEXANDRU N SINITEAN | 74 | ||
KIMBALL R GILL #12 | 73 | ||
JIM BLOCK #7 | 67 | ||
DANIEL MYERS #11 | 67 | ||
DANIEL WAY D HOLMES | 65 | ||
TERELL R QUARTERMAN | 65 | ||
DENNIS L THAXTON #9 | 42 | ||
SUPER VETERAN CONCURRENT | |||
CH WILLIAM M INGRAM | 83 | ||
RU GERALD BLOODWORTH | 82 | ||
TERRY T STOUT #17 | 81 | ||
JON WILSON #10 | 77 | ||
HARVEY L MULLINS #18 | 76 | ||
CHARLES W MCCLAIN | 75 | ||
SENIOR SUPER VETERAN CONCURRENT | |||
CH TONY BOZZELLA #5 | 68 | ||
MAIN EVENT P.M. |
|||
Shooter | Total | ||
CH ALEX SUMNER | 100 | ||
RU TERRY T STOUT | 89 | ||
M1 KEN BRANHAM #2 | 84 | ||
AA1 DANIEL MYERS #11 | 75 | ||
A1 HARVEY L MULLINS | 79 | ||
A2 DAWSON PEEK #1 | 77 | ||
C1 DANIEL WAY D HOLMES | 82 | ||
D1 ALEXANDRU N SINITEAN | 69 | ||
D2 ALBERT POIRE #3 | 61 | ||
E1 TONY BOZZELLA #5 | 79 | ||
E2 JAY HYATT #14 | 60 | ||
E3 TERELL R QUARTERMAN | 57 | ||
SUB. JR. CONCURRENT | |||
CH DAWSON PEEK #1 | 77 | ||
VETERAN CONCURRENT | |||
CH KEN BRANHAM #2 | 84 | ||
RU DANIEL WAY D HOLMES | 82 | ||
DANIEL MYERS #11 | 75 | ||
ALEXANDRU N SINITEAN | 69 | ||
TERELL R QUARTERMAN | 57 | ||
SUPER VETERAN CONCURRENT | |||
CH TERRY T STOUT #17 | 89 | ||
RU HARVEY L MULLINS | 79 | ||
SENIOR SUPER VETERAN CONCURRENT | |||
CH TONY BOZZELLA #5 | 79 |
September 2015 Results
Leave a Reply